Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Jan 25 | Discovery | 2-1 | W | |||
Discovery | 2-1 | W | |||||
Girls Soccer | Tue, Jan 25 | Discovery | 4-0 | W | |||
Discovery | 4-0 | W | |||||
Wrestling | Thu, Jan 20 | Brookwood | 39-38 | W | |||
Brookwood | 39-38 | W | |||||
Wrestling | Sat, Dec 04 | Warrior Rumble Duals | 48-24 | W | |||
Warrior Rumble Duals | 48-24 | W | |||||
Varsity Football | Fri, Nov 05 | Winder-Barrow | 22-13 | W | |||
Winder-Barrow | 22-13 | W | |||||
Varsity Football | Fri, Oct 29 | Shiloh | 0-18 | L | |||
Shiloh | 0-18 | L | |||||
Varsity Football | Fri, Oct 22 | Buford | 0-56 | L | |||
Buford | 0-56 | L | |||||
Flag Football | Wed, Oct 20 | Parkview | 0-13 | L | |||
Parkview | 0-13 | L | |||||
Flag Football | Wed, Oct 20 | Brookwood | 0-6 | L | |||
Brookwood | 0-6 | L | |||||
Flag Football | Mon, Oct 18 | Winder Barrow | 6-0 | W | |||
Winder Barrow | 6-0 | W | |||||
Varsity Football | Fri, Oct 15 | Habersham Central | 28-10 | W | |||
Habersham Central | 28-10 | W | |||||
Varsity Football | Fri, Oct 08 | Central Gwinnett | 48-14 | W | |||
Central Gwinnett | 48-14 | W | |||||
Softball | Tue, Oct 05 | Winder | 1-6 | L | |||
Winder | 1-6 | L | |||||
Volleyball | Tue, Sep 28 | Winder Barrow | 2-1 | W | |||
Winder Barrow | 2-1 | W | |||||
Softball | Tue, Sep 28 | Buford | 0-12 | L | |||
Buford | 0-12 | L | |||||
Volleyball | Tue, Sep 28 | Buford | 0-2 | L | |||
Buford | 0-2 | L | |||||
Volleyball | Sat, Sep 25 | Wesleyan | 0-2 | L | |||
Wesleyan | 0-2 | L | |||||
Varsity Football | Fri, Sep 24 | Dacula | 20-54 | L | |||
Dacula | 20-54 | L | |||||
Volleyball | Thu, Sep 23 | Hebron | 1-2 | L | |||
Hebron | 1-2 | L | |||||
Volleyball | Thu, Sep 23 | Discovery | 2-0 | W | |||
Discovery | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |